Bell Schedules

Conference Schedule (Late Start)
Description / Period Start Time End Time Length
Kinder 1:35 PM 2:10 PM 35 min
1st 12:50 PM 1:25 PM 35 min
2nd 10:25 AM 11:00 AM 35 min
3rd 9:40 AM 10:15 AM 35 min
4th 11:15 AM 11:50 AM 35 min
5th 2:25 PM 3:00 PM 35 min
Lunch Schedule (Late Start)
Description / Period Start Time End Time Length
P/PPCD 10:30 AM 11:00 AM 30 min
Pre Kinder 10:30 AM 11:00 AM 30 min
Kinder 10:45 AM 11:15 AM 30 min
1st 11:20 AM 11:50 AM 30 min
2nd 11:05 AM 11:35 AM 30 min
3rd 11:40 AM 12:10 PM 30 min
4th 11:55 AM 12:25 PM 30 min
5th 12:30 PM 1:00 PM 30 min
Conference Period (Regular)
Description / Period Start Time End Time Length
P/PPCD 7:15 AM 7:40 AM 25 min
Pre-Kinder 7:15 AM 7:40 AM 25 min
Kinder 9:05 AM 9:55 AM 50 min
1st 8:10 AM 9:00 AM 50 min
2nd 10:05 AM 10:55 AM 50 min
3rd 11:50 AM 12:40 PM 50 min
4th 12:50 PM 1:40 PM 50 min
5th 2:15 PM 3:05 PM 50 min
Lunch Schedule (Regular)
Description / Period Start Time End Time Length
P/PPCD 12:00 PM 12:30 PM 30 min
Pre-K 11:00 AM 11:30 AM 30 min
Kinder 11:10 AM 11:40 AM 30 min
1st 10:35 AM 11:05 AM 30 min
2nd 12:40 PM 1:10 PM 30 min
3rd 1:15 PM 1:45 PM 30 min
4th 12:15 PM 12:45 PM 30 min
5th 11:40 AM 12:10 PM 30 min
Conference Schedule (Early Release)
Description / Period Start Time End Time Length
Kinder 12:00 PM 12:35 PM 35 min
1st 10:00 AM 10:35 AM 35 min
2nd 9:05 AM 9:40 AM 35 min
3rd 8:20 AM 8:55 AM 35 min
4th 11:15 AM 11:50 AM 35 min
5th 7:40 AM 8:15 AM 35 min
Lunch Schedule (Early Release)
Description / Period Start Time End Time Length
P/PPCD 10:30 AM 11:00 AM 30 min
Pre- Kinder 10:30 AM 11:00 AM 30 min
Kinder 10:45 AM 11:15 AM 30 min
1st 11:15 AM 11:45 AM 30 min
2nd 11:05 AM 11:35 AM 30 min
3rd 11:40 AM 12:10 PM 30 min
4th 11:55 AM 12:25 PM 30 min
5th 12:30 PM 1:00 PM 30 min